<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streaming Magazine &#187; Weather</title>
	<atom:link href="http://www.streamingmagazine.com/category/environment/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamingmagazine.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 05:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurricane Bill bounced to Hurricane Status</title>
		<link>http://www.streamingmagazine.com/hurricane-bill-bounced-to-hurricane-status/</link>
		<comments>http://www.streamingmagazine.com/hurricane-bill-bounced-to-hurricane-status/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:55:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Bill projected path]]></category>
		<category><![CDATA[Hurricane Bill upgraded]]></category>
		<category><![CDATA[Tropical Depression Ana]]></category>

		<guid isPermaLink="false">http://www.streamingmagazine.com/?p=922</guid>
		<description><![CDATA[It&#8217;s that time of year again, a time many people in the southeastern United States have come to expect and prepare for with resignation year after year.  Even though hurricane season has been relatively quiet up to the middle of August, many are reminded of the fact that it doesn&#8217;t take more than one storm [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again, a time many people in the southeastern United States have come to expect and prepare for with resignation year after year.  Even though hurricane season has been relatively quiet up to the middle of August, many are reminded of the fact that it doesn&#8217;t take more than one storm to cause a catastrophe.</p>
<p>Tropical depression Ana was the first storm of the season, and it didn&#8217;t live up to much.  It was torn apart by various weather patterns that made any sort of strengthening a long shot at best, and instead broke up the storm to have it dissipate into a mere depression and eventually back into a tropical wave.</p>
<p><a href="http://www.associatedcontent.com/article/2072409/hurricane_bill_projected_path_watched.html">Hurricane Bill</a>, however, met a much different set of circumstances and beefed up to a Hurricane over the weekend.<br />
<span id="more-922"></span></p>
<p>The storm even looks to intensify as the week progresses.  Bill&#8217;s projected path could see it making landfall in the Virgin Islands and Bermuda by the end of the week, becoming the first real storm of 2009 to have any substantial effect on human lives.  We may even see Bill upgraded to a major hurricane.</p>
<p>There is still a good chance no landfall will be made because of the distance Bill has between itself and any civilization.  The Atlantic is a rather large body of water with plenty of possible factors that could sprout up and change the course of the storm, but as the week progresses and the path becomes more clear, we will know whether to be worried or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamingmagazine.com/hurricane-bill-bounced-to-hurricane-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy The Hurricane Slayer</title>
		<link>http://www.streamingmagazine.com/billy-the-hurricane-slayer/</link>
		<comments>http://www.streamingmagazine.com/billy-the-hurricane-slayer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:00:00 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[bill gates new patent]]></category>
		<category><![CDATA[how to slow down hurricanes]]></category>
		<category><![CDATA[ideas to slow hurricane power]]></category>

		<guid isPermaLink="false">http://www.streamingmagazine.com/?p=765</guid>
		<description><![CDATA[Apparently, when you’re rich and smart, there is no limit to what you (think you) can do. Let’s take Mr. Bill Gates for example. Gates is responsible for the multi-million dollar Microsoft Corporation and just came up with another idea. 
This Microsoft founder wants to become a…wait for it…“hurricane slayer.” 

For anyone who has experienced [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, when you’re rich and smart, there is no limit to what you (think you) can do. Let’s take Mr. Bill Gates for example. Gates is responsible for the multi-million dollar Microsoft Corporation and just came up with another idea. </p>
<p>This Microsoft founder wants to become a…wait for it…“hurricane slayer.” </p>
<p><span id="more-765"></span></p>
<p>For anyone who has experienced a hurricane, the devastation caused by one is fully known. So, Bill Gates The Hurricane Slayer could prove to become pretty handy. </p>
<p>According to <a href="http://www.usatoday.com/"><em>USA Today</em></a>, a patent application was made public by the U.S. Patent and Trade Office, and it belonged to Mr. Gates. </p>
<p>Gates’s idea for calming the storms is to put huge tubs into the ocean, with pipes that will drain warm surface water deeper into the ocean while sucking cool water to the surface. For those of you who don’t know, hurricanes are made stronger by warm surface waters.</p>
<p>(One positive thing that could come of this is the creation of more jobs to put this ridiculous idea into motion.)</p>
<p>The <a href="http://www.tampabay.com/tbt/"><em>Tampa Bay Times</em></a> reported that hurricane expert Kerry Emanuel of the Massachusetts Institute of Technology said, “If enough pumps are deployed, it is reasonable to expect some diminution of hurricane power.”</p>
<p>If the application is accepted, Gates and co-creators will receive the patent for 18 years. They plan to sell insurance to coastal residents to offset the cost. </p>
<p>Thanks Mr. Gates. Just because you have plenty of money doesn’t mean that everyone living on the coast wants to pay for your idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamingmagazine.com/billy-the-hurricane-slayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. weather reminds NASA who&#8217;s boss</title>
		<link>http://www.streamingmagazine.com/fla-weather-reminds-nasa-whos-boss/</link>
		<comments>http://www.streamingmagazine.com/fla-weather-reminds-nasa-whos-boss/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:00:32 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[endeavor takeoff]]></category>
		<category><![CDATA[japan's space station lab]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[space shuttle endeavor]]></category>
		<category><![CDATA[storms delay nasa]]></category>

		<guid isPermaLink="false">http://www.streamingmagazine.com/?p=662</guid>
		<description><![CDATA[Anyone who&#8217;s been to &#8220;sunny Florida&#8221; during the summertime is aware of the precipitation level. Having grown up in Florida, I feel it&#8217;s safe to say that it rains here just about every day during the summer, even if the sun is out. It&#8217;s an incredible thing: &#8220;sun showers.&#8221; I won&#8217;t even mention the flooding [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s been to &#8220;sunny Florida&#8221; during the summertime is aware of the precipitation level. Having grown up in Florida, I feel it&#8217;s safe to say that it rains here just about every day during the summer, even if the sun is out. It&#8217;s an incredible thing: &#8220;sun showers.&#8221; I won&#8217;t even mention the flooding and hurricanes that we get here. No wonder they call it &#8220;The Sunshine State.&#8221;</p>
<p><span id="more-662"></span></p>
<p>Admittedly, the weather isn&#8217;t as unbearable as the remainder of the year, which is probably why NASA decided to base itself at Cape Canaveral, Fla. Kennedy Space Center has successfully shot off many space ships. The only thing NASA usually has to master is making sure the ship itself is ready. For its past attempt, with space shuttle Endeavor, something even NASA couldn&#8217;t control got in the way.</p>
<p>That little something is the Florida summer weather.</p>
<p>According to the Associated Press, thunderstorms caused the fifth delay for Endeavor. It was the third day (in a row) that it couldn&#8217;t lift off.</p>
<p>Space shuttle Endeavor is attempting to get to up there to finish Japan&#8217;s $1 billion space station lab, Kibo. There are 13 astronauts headed up with it. They&#8217;ll be taking the third and final piece of the project, as long as they can get up there.</p>
<p>It&#8217;s been grounded for a month now, according to the AP. First it was leaks and now it&#8217;s, well, more leaks. These just can&#8217;t be controlled.</p>
<p>Launch director Mark Polansky, upon realizing there couldn&#8217;t be any takeoff informed the crew saying, &#8220;The weather has just bitten us again. So sorry about that.&#8221;</p>
<p>Yeah, welcome to Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamingmagazine.com/fla-weather-reminds-nasa-whos-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step closer for tornado prediction</title>
		<link>http://www.streamingmagazine.com/one-step-closer-for-tornado-prediction/</link>
		<comments>http://www.streamingmagazine.com/one-step-closer-for-tornado-prediction/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:00:20 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[tornado prediction]]></category>
		<category><![CDATA[tornado warning]]></category>
		<category><![CDATA[vortex2]]></category>
		<category><![CDATA[weather news]]></category>

		<guid isPermaLink="false">http://www.streamingmagazine.com/?p=403</guid>
		<description><![CDATA[Tornadoes have provided for some great cinema magic (i.e. &#8220;The Wizard of Oz&#8221;) but have also provided for many deaths and serious devastation. Severe weather investigators have been trying for years to determine what causes twisters to form. Luckily for them, on June 6, a tornado in Wyoming became the most documented twister of all [...]]]></description>
			<content:encoded><![CDATA[<p>Tornadoes have provided for some great cinema magic (i.e. &#8220;The Wizard of Oz&#8221;) but have also provided for many deaths and serious devastation. Severe weather investigators have been trying for years to determine what causes twisters to form. Luckily for them, on June 6, a tornado in Wyoming became the most documented twister of all time. What makes this twister special is that it was documented throughout its entire life span. </p>
<p><span id="more-403"></span></p>
<p>A group of investigators called VORTEX2 (Verification of the Origins of Rotation in Tornadoes Experiment 2) plan to study the films from this storm as quickly and thoroughly as possible. Principle investigator of VORTEX2 and president of the Center for Severe Weather Research in Colorado, Josh Wurman, said there were 12 “tornado pods” able to document the storm. </p>
<p>From this, researchers hope to find a way to know when a tornado is approaching. The main goal is to be able to give citizens a window of 30 minutes to an hour as a warning a tornado may be headed their way. </p>
<p>The study will consist of looking at radar images to see if any parallels exist among all the tornadoes there are records of. </p>
<p>According to the federal Storm Prediction Center in Norman, Okla., there are about 100 tornadoes each year that kill about 60 people. While the death toll may seem small, the devastation can’t be put into numbers. </p>
<p><em>USA Today</em> reports that VORTEX2 plans to gather more documentation in the Great Plains next year from May 1 to June 15. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamingmagazine.com/one-step-closer-for-tornado-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
